advent-of-code

Solutions for Advent of Code.
git clone git://git.amin.space/advent-of-code.git
Log | Files | Refs | LICENSE

day_03_1.zig (47305B)


      1 const std = @import("std");
      2 const debug = std.debug;
      3 const fmt = std.fmt;
      4 const mem = std.mem;
      5 
      6 pub fn main() !void {
      7     var result = try num_overlapped_squares(input_03);
      8     debug.assert(result == 118223);
      9     debug.warn("03-1: {}\n", result);
     10 }
     11 
     12 fn num_overlapped_squares(input: []const []const u8) !u64 {
     13     var allocator = std.heap.DirectAllocator.init().allocator;
     14 
     15     var rects = std.ArrayList(Rect).init(&allocator);
     16     defer rects.deinit();
     17 
     18     var max = V2 { .x = 0, .y = 0 };
     19     for (input) |claim_string| {
     20         var r = Rect.from_claim(try Claim.parse(claim_string));
     21         try rects.append(r);
     22 
     23         if (r.se.x > max.x) max.x = r.se.x;
     24         if (r.se.y > max.y) max.y = r.se.y;
     25     }
     26 
     27     //V2.print(max);
     28 
     29     var squares = try allocator.alloc(u32, ((max.x + 1) * (max.y + 1)));
     30     defer allocator.free(squares);
     31     for (squares) |*s| {
     32         s.* = 0;
     33     }
     34 
     35     var rect_it = rects.iterator();
     36     while (rect_it.next()) |next| {
     37         const rect_squares = try Rect.covered_squares(next, &allocator);
     38         for (rect_squares) |s| {
     39             squares[(s.x + ((max.x) * s.y))] += 1;
     40         }
     41     }
     42 
     43     //buf_print_2d(squares, max.x + 1);
     44 
     45     var total_count: u64 = 0;
     46     for (squares) |count| {
     47         if (count > 1) {
     48             total_count += 1;
     49         }
     50     }
     51     return total_count;
     52 }
     53 
     54 test "num_overlapped_squares" {
     55     const test_input = []const []const u8 {
     56         "#1 @ 1,3: 4x4",
     57         "#2 @ 3,1: 4x4",
     58         "#3 @ 5,5: 2x2",
     59     };
     60     debug.assert(4 == try num_overlapped_squares(test_input));
     61 }
     62 
     63 fn buf_print_2d(buf: []u32, stride: u32) void {
     64     for (buf) |val, i| {
     65         if (i % stride == 0) {
     66             debug.warn("\n");
     67         }
     68         debug.warn("{} ", val);
     69     }
     70     debug.warn("\n");
     71 }
     72 
     73 const Claim = struct {
     74     id: u32,
     75     offset_left: u32,
     76     offset_top: u32,
     77     width: u32,
     78     height: u32,
     79 
     80     pub fn print(c: Claim) void {
     81         debug.warn("id: {}\n", c.id);
     82         debug.warn("offset_left: {}\n", c.offset_left);
     83         debug.warn("offset_top: {}\n", c.offset_top);
     84         debug.warn("width: {}\n", c.width);
     85         debug.warn("height: {}\n", c.height);
     86     }
     87 
     88     pub fn parse(s: []const u8) !Claim {
     89         var c = Claim {
     90             .id = 0,
     91             .offset_left = 0,
     92             .offset_top = 0,
     93             .width = 0,
     94             .height = 0,
     95         };
     96 
     97         // Harrowing tale: I did these in the wrong order at first and it took
     98         // me forever to track down! Yes, my tests were also wrong.
     99         var pos: usize = 0;
    100         consume(s, &pos, "#");
    101         c.id = try get_int(s, &pos);
    102         consume(s, &pos, " @ ");
    103         c.offset_left = try get_int(s, &pos);
    104         consume(s, &pos, ",");
    105         c.offset_top = try get_int(s, &pos);
    106         consume(s, &pos, ": ");
    107         c.width = try get_int(s, &pos);
    108         consume(s, &pos, "x");
    109         c.height = try get_int(s, &pos);
    110 
    111         return c;
    112     }
    113 
    114     fn consume(s: []const u8, pos: *usize, consume_me: []const u8) void {
    115         for (consume_me) |c| {
    116             debug.assert(s[pos.*] == c);
    117             pos.* += 1;
    118         }
    119     }
    120 
    121     fn get_int(s: []const u8, pos: *usize) !u32 {
    122         var initial_pos = pos.*;
    123         debug.assert(is_digit(s[initial_pos]));
    124 
    125         var encountered_non_digit = false;
    126 
    127         for (s[initial_pos..]) |c, i| {
    128             if (!is_digit(c)) {
    129                 encountered_non_digit = true;
    130                 pos.* += i;
    131                 break;
    132             }
    133         }
    134 
    135         if (encountered_non_digit) {
    136             return try fmt.parseInt(u32, s[initial_pos..pos.*], 10);
    137         } else {
    138             return try fmt.parseInt(u32, s[initial_pos..], 10);
    139         }
    140     }
    141 
    142     fn is_digit(char: u8) bool {
    143         if (char >= '0' and char <= '9') {
    144             return true;
    145         }
    146         return false;
    147     }
    148 };
    149 
    150 test "parse claim" {
    151     const claim1 = try Claim.parse("#1 @ 1,3: 4x4");
    152     debug.assert(claim1.id == 1);
    153     debug.assert(claim1.offset_left == 1);
    154     debug.assert(claim1.offset_top == 3);
    155     debug.assert(claim1.width == 4);
    156     debug.assert(claim1.height == 4);
    157 
    158     const claim2 = try Claim.parse("#2 @ 3,1: 4x4");
    159     debug.assert(claim2.id == 2);
    160     debug.assert(claim2.offset_left == 3);
    161     debug.assert(claim2.offset_top == 1);
    162     debug.assert(claim2.width == 4);
    163     debug.assert(claim2.height == 4);
    164 
    165     const claim3 = try Claim.parse("#3 @ 5,5: 2x2");
    166     debug.assert(claim3.id == 3);
    167     debug.assert(claim3.offset_left == 5);
    168     debug.assert(claim3.offset_top == 5);
    169     debug.assert(claim3.width == 2);
    170     debug.assert(claim3.height == 2);
    171 
    172     const claim4 = try Claim.parse("#1391 @ 256,801: 23x10");
    173     debug.assert(claim4.id == 1391);
    174     debug.assert(claim4.offset_left == 256);
    175     debug.assert(claim4.offset_top == 801);
    176     debug.assert(claim4.width == 23);
    177     debug.assert(claim4.height == 10);
    178 }
    179 
    180 const V2 = struct {
    181     x: u32,
    182     y: u32,
    183 
    184     pub fn init(_x: u32, _y: u32) V2 {
    185         return V2 {
    186             .x = _x,
    187             .y = _y,
    188         };
    189     }
    190 
    191     pub fn equal(self: V2, other: V2) bool {
    192         return (self.x == other.x and self.y == other.y);
    193     }
    194 
    195     pub fn print(v: V2) void {
    196         debug.warn("({}, {})\n", v.x, v.y);
    197     }
    198 };
    199 
    200 const Rect = struct {
    201     nw: V2,
    202     se: V2,
    203 
    204     pub fn init(nwx: u32, nwy: u32, sex: u32, sey: u32) Rect {
    205         debug.assert(nwx <= sex);
    206         debug.assert(nwy <= sey);
    207         return Rect {
    208             .nw = V2.init(nwx, nwy),
    209             .se = V2.init(sex, sey),
    210         };
    211     }
    212 
    213     pub fn from_claim(c: Claim) Rect {
    214         return Rect {
    215             .nw = V2 { .x = c.offset_left, .y = c.offset_top },
    216             .se = V2 { .x = c.offset_left + c.width - 1, .y = c.offset_top + c.height - 1},
    217         };
    218     }
    219 
    220     pub fn print(r: Rect) void {
    221         debug.warn("({}, {}), ({}, {})\n", r.nw.x, r.nw.y, r.se.x, r.se.y);
    222     }
    223 
    224     pub fn covered_squares(r: Rect, a: *mem.Allocator) ![]V2 {
    225         //Rect.print(r);
    226         var squares = try a.alloc(V2, (((r.se.x - r.nw.x) + 1) * ((r.se.y - r.nw.y) + 1)));
    227         var x = r.nw.x;
    228         var z: usize = 0;
    229         while (x <= r.se.x) {
    230             var y = r.nw.y;
    231             while (y <= r.se.y) {
    232                 debug.assert(z < squares.len);
    233                 squares[z] = V2.init(x, y);
    234                 //V2.print(squares[z]);
    235                 y += 1;
    236                 z += 1;
    237             }
    238             x += 1;
    239         }
    240         return squares;
    241     }
    242 };
    243 
    244 test "rect from claim" {
    245     const c = Claim {
    246         .id = 123,
    247         .offset_left = 3,
    248         .offset_top = 2,
    249         .width = 5,
    250         .height = 4,
    251     };
    252 
    253     const r = Rect.from_claim(c);
    254     debug.assert(V2.equal(r.nw, V2 { .x = 3, .y = 2}));
    255     debug.assert(V2.equal(r.se, V2 { .x = 7, .y = 5}));
    256 }
    257 
    258 const input_03 = []const []const u8 {
    259     "#1 @ 669,271: 17x11",
    260     "#2 @ 153,186: 20x26",
    261     "#3 @ 186,838: 28x11",
    262     "#4 @ 119,248: 18x13",
    263     "#5 @ 57,843: 14x11",
    264     "#6 @ 868,833: 18x20",
    265     "#7 @ 225,38: 26x20",
    266     "#8 @ 208,673: 29x22",
    267     "#9 @ 25,877: 23x13",
    268     "#10 @ 406,555: 11x25",
    269     "#11 @ 567,243: 29x14",
    270     "#12 @ 369,930: 21x14",
    271     "#13 @ 692,175: 21x12",
    272     "#14 @ 662,511: 24x10",
    273     "#15 @ 860,645: 27x26",
    274     "#16 @ 959,534: 28x12",
    275     "#17 @ 453,236: 27x25",
    276     "#18 @ 299,300: 16x19",
    277     "#19 @ 233,190: 12x14",
    278     "#20 @ 306,190: 29x16",
    279     "#21 @ 896,206: 13x24",
    280     "#22 @ 96,944: 23x25",
    281     "#23 @ 194,475: 22x21",
    282     "#24 @ 712,414: 20x12",
    283     "#25 @ 146,332: 22x22",
    284     "#26 @ 407,579: 15x12",
    285     "#27 @ 790,662: 20x21",
    286     "#28 @ 372,130: 10x23",
    287     "#29 @ 871,601: 22x25",
    288     "#30 @ 546,853: 28x29",
    289     "#31 @ 921,667: 24x23",
    290     "#32 @ 117,257: 21x26",
    291     "#33 @ 72,855: 13x29",
    292     "#34 @ 370,67: 18x19",
    293     "#35 @ 860,777: 15x21",
    294     "#36 @ 450,249: 17x14",
    295     "#37 @ 764,208: 7x3",
    296     "#38 @ 127,910: 13x15",
    297     "#39 @ 447,467: 25x27",
    298     "#40 @ 386,294: 19x11",
    299     "#41 @ 504,771: 28x10",
    300     "#42 @ 237,783: 27x19",
    301     "#43 @ 98,544: 25x28",
    302     "#44 @ 456,777: 12x20",
    303     "#45 @ 252,488: 28x21",
    304     "#46 @ 859,864: 22x12",
    305     "#47 @ 581,5: 18x10",
    306     "#48 @ 716,165: 19x28",
    307     "#49 @ 408,803: 23x24",
    308     "#50 @ 438,954: 18x16",
    309     "#51 @ 746,834: 10x27",
    310     "#52 @ 791,699: 18x13",
    311     "#53 @ 323,392: 27x18",
    312     "#54 @ 131,384: 28x15",
    313     "#55 @ 233,697: 11x28",
    314     "#56 @ 265,31: 15x23",
    315     "#57 @ 954,467: 19x27",
    316     "#58 @ 195,471: 23x15",
    317     "#59 @ 625,769: 7x6",
    318     "#60 @ 440,701: 11x13",
    319     "#61 @ 243,406: 13x25",
    320     "#62 @ 500,928: 21x18",
    321     "#63 @ 444,246: 28x28",
    322     "#64 @ 668,568: 10x18",
    323     "#65 @ 27,456: 29x13",
    324     "#66 @ 182,673: 26x21",
    325     "#67 @ 213,661: 24x26",
    326     "#68 @ 409,0: 23x12",
    327     "#69 @ 688,177: 27x19",
    328     "#70 @ 935,912: 22x17",
    329     "#71 @ 444,739: 20x29",
    330     "#72 @ 781,367: 15x13",
    331     "#73 @ 890,432: 29x21",
    332     "#74 @ 668,611: 21x13",
    333     "#75 @ 39,144: 19x25",
    334     "#76 @ 524,774: 21x11",
    335     "#77 @ 905,957: 21x17",
    336     "#78 @ 936,359: 10x24",
    337     "#79 @ 922,315: 26x28",
    338     "#80 @ 107,355: 11x28",
    339     "#81 @ 519,641: 12x25",
    340     "#82 @ 760,337: 18x21",
    341     "#83 @ 357,329: 27x18",
    342     "#84 @ 847,317: 14x12",
    343     "#85 @ 902,505: 15x23",
    344     "#86 @ 964,559: 10x21",
    345     "#87 @ 126,257: 19x12",
    346     "#88 @ 883,780: 12x28",
    347     "#89 @ 621,934: 10x4",
    348     "#90 @ 861,874: 24x11",
    349     "#91 @ 409,111: 21x22",
    350     "#92 @ 784,929: 17x26",
    351     "#93 @ 133,387: 3x7",
    352     "#94 @ 609,545: 14x14",
    353     "#95 @ 383,93: 11x26",
    354     "#96 @ 878,383: 22x15",
    355     "#97 @ 555,423: 23x17",
    356     "#98 @ 580,900: 29x25",
    357     "#99 @ 440,496: 22x16",
    358     "#100 @ 973,526: 16x10",
    359     "#101 @ 675,245: 19x14",
    360     "#102 @ 588,216: 22x14",
    361     "#103 @ 687,775: 12x11",
    362     "#104 @ 973,762: 12x7",
    363     "#105 @ 653,948: 16x21",
    364     "#106 @ 464,973: 15x16",
    365     "#107 @ 832,289: 27x16",
    366     "#108 @ 194,224: 26x11",
    367     "#109 @ 46,327: 18x23",
    368     "#110 @ 635,662: 19x17",
    369     "#111 @ 41,853: 19x21",
    370     "#112 @ 351,298: 14x29",
    371     "#113 @ 57,34: 21x14",
    372     "#114 @ 549,958: 23x17",
    373     "#115 @ 136,515: 15x20",
    374     "#116 @ 365,965: 10x29",
    375     "#117 @ 52,58: 16x28",
    376     "#118 @ 622,25: 19x17",
    377     "#119 @ 716,284: 17x29",
    378     "#120 @ 131,111: 26x12",
    379     "#121 @ 576,919: 19x21",
    380     "#122 @ 963,748: 11x29",
    381     "#123 @ 742,842: 22x18",
    382     "#124 @ 654,124: 3x6",
    383     "#125 @ 174,913: 22x13",
    384     "#126 @ 433,680: 10x24",
    385     "#127 @ 206,547: 11x14",
    386     "#128 @ 876,908: 26x15",
    387     "#129 @ 285,775: 4x6",
    388     "#130 @ 203,478: 22x20",
    389     "#131 @ 732,394: 11x26",
    390     "#132 @ 315,757: 10x27",
    391     "#133 @ 17,520: 25x18",
    392     "#134 @ 277,445: 14x13",
    393     "#135 @ 638,648: 16x18",
    394     "#136 @ 542,34: 27x13",
    395     "#137 @ 175,547: 10x25",
    396     "#138 @ 78,159: 20x16",
    397     "#139 @ 456,312: 25x16",
    398     "#140 @ 886,385: 21x16",
    399     "#141 @ 39,91: 13x22",
    400     "#142 @ 150,517: 12x13",
    401     "#143 @ 730,185: 17x18",
    402     "#144 @ 770,76: 13x16",
    403     "#145 @ 769,367: 13x17",
    404     "#146 @ 548,82: 22x18",
    405     "#147 @ 669,813: 15x16",
    406     "#148 @ 523,718: 27x10",
    407     "#149 @ 786,361: 14x25",
    408     "#150 @ 168,641: 24x22",
    409     "#151 @ 274,324: 24x22",
    410     "#152 @ 88,729: 24x21",
    411     "#153 @ 4,579: 20x22",
    412     "#154 @ 494,942: 23x17",
    413     "#155 @ 215,527: 28x14",
    414     "#156 @ 117,536: 24x18",
    415     "#157 @ 916,64: 28x28",
    416     "#158 @ 502,106: 13x23",
    417     "#159 @ 244,713: 13x23",
    418     "#160 @ 628,438: 20x23",
    419     "#161 @ 978,893: 19x16",
    420     "#162 @ 646,750: 25x10",
    421     "#163 @ 628,596: 22x17",
    422     "#164 @ 280,808: 29x13",
    423     "#165 @ 487,906: 11x21",
    424     "#166 @ 880,283: 11x27",
    425     "#167 @ 644,921: 21x23",
    426     "#168 @ 488,925: 29x15",
    427     "#169 @ 409,804: 10x10",
    428     "#170 @ 656,787: 27x29",
    429     "#171 @ 132,498: 18x28",
    430     "#172 @ 658,213: 17x24",
    431     "#173 @ 607,917: 13x20",
    432     "#174 @ 646,962: 10x14",
    433     "#175 @ 536,277: 22x10",
    434     "#176 @ 335,634: 16x16",
    435     "#177 @ 176,535: 20x22",
    436     "#178 @ 76,843: 14x25",
    437     "#179 @ 759,869: 27x20",
    438     "#180 @ 589,729: 17x29",
    439     "#181 @ 348,514: 18x16",
    440     "#182 @ 900,747: 13x26",
    441     "#183 @ 149,958: 3x6",
    442     "#184 @ 316,77: 20x26",
    443     "#185 @ 464,544: 24x22",
    444     "#186 @ 44,515: 29x24",
    445     "#187 @ 948,659: 15x17",
    446     "#188 @ 505,83: 28x26",
    447     "#189 @ 340,480: 21x14",
    448     "#190 @ 491,950: 19x18",
    449     "#191 @ 62,245: 26x23",
    450     "#192 @ 384,657: 18x22",
    451     "#193 @ 787,954: 18x18",
    452     "#194 @ 934,581: 22x14",
    453     "#195 @ 48,236: 22x22",
    454     "#196 @ 822,675: 11x26",
    455     "#197 @ 817,821: 15x16",
    456     "#198 @ 823,700: 11x20",
    457     "#199 @ 665,390: 20x25",
    458     "#200 @ 252,972: 28x21",
    459     "#201 @ 224,541: 21x19",
    460     "#202 @ 159,326: 10x27",
    461     "#203 @ 27,386: 10x28",
    462     "#204 @ 587,119: 25x18",
    463     "#205 @ 969,628: 23x27",
    464     "#206 @ 940,34: 18x21",
    465     "#207 @ 153,5: 25x12",
    466     "#208 @ 784,55: 17x13",
    467     "#209 @ 816,806: 17x18",
    468     "#210 @ 228,231: 12x24",
    469     "#211 @ 124,379: 14x20",
    470     "#212 @ 894,961: 25x24",
    471     "#213 @ 125,425: 15x29",
    472     "#214 @ 759,155: 20x22",
    473     "#215 @ 606,966: 16x20",
    474     "#216 @ 417,18: 12x19",
    475     "#217 @ 901,455: 20x22",
    476     "#218 @ 369,304: 28x13",
    477     "#219 @ 939,56: 24x20",
    478     "#220 @ 542,288: 27x29",
    479     "#221 @ 213,279: 16x22",
    480     "#222 @ 927,150: 13x27",
    481     "#223 @ 571,964: 22x19",
    482     "#224 @ 230,644: 25x21",
    483     "#225 @ 338,411: 20x14",
    484     "#226 @ 348,3: 19x11",
    485     "#227 @ 498,914: 29x26",
    486     "#228 @ 641,974: 27x13",
    487     "#229 @ 463,258: 26x26",
    488     "#230 @ 926,281: 11x26",
    489     "#231 @ 573,449: 11x29",
    490     "#232 @ 606,861: 19x20",
    491     "#233 @ 394,871: 17x18",
    492     "#234 @ 407,785: 27x20",
    493     "#235 @ 681,447: 21x16",
    494     "#236 @ 471,808: 19x27",
    495     "#237 @ 794,294: 17x23",
    496     "#238 @ 446,935: 16x15",
    497     "#239 @ 156,589: 17x24",
    498     "#240 @ 353,489: 19x17",
    499     "#241 @ 291,171: 28x25",
    500     "#242 @ 935,484: 27x17",
    501     "#243 @ 230,116: 14x27",
    502     "#244 @ 946,740: 26x16",
    503     "#245 @ 894,245: 13x29",
    504     "#246 @ 13,414: 12x18",
    505     "#247 @ 282,667: 28x16",
    506     "#248 @ 84,245: 28x29",
    507     "#249 @ 6,77: 21x15",
    508     "#250 @ 68,23: 19x19",
    509     "#251 @ 216,542: 22x13",
    510     "#252 @ 19,448: 19x19",
    511     "#253 @ 50,870: 12x27",
    512     "#254 @ 133,607: 14x19",
    513     "#255 @ 658,927: 18x13",
    514     "#256 @ 253,447: 23x23",
    515     "#257 @ 938,137: 12x21",
    516     "#258 @ 74,347: 19x16",
    517     "#259 @ 789,87: 11x11",
    518     "#260 @ 116,168: 10x20",
    519     "#261 @ 351,34: 23x17",
    520     "#262 @ 312,171: 22x10",
    521     "#263 @ 419,176: 27x13",
    522     "#264 @ 340,616: 14x23",
    523     "#265 @ 316,195: 11x22",
    524     "#266 @ 152,381: 12x11",
    525     "#267 @ 950,599: 18x19",
    526     "#268 @ 648,954: 27x16",
    527     "#269 @ 215,319: 11x10",
    528     "#270 @ 630,382: 26x20",
    529     "#271 @ 594,513: 20x25",
    530     "#272 @ 174,311: 11x28",
    531     "#273 @ 391,183: 22x10",
    532     "#274 @ 195,824: 21x27",
    533     "#275 @ 675,426: 23x23",
    534     "#276 @ 739,219: 24x18",
    535     "#277 @ 619,932: 15x12",
    536     "#278 @ 433,583: 16x26",
    537     "#279 @ 35,192: 23x19",
    538     "#280 @ 930,177: 28x28",
    539     "#281 @ 825,327: 17x23",
    540     "#282 @ 807,145: 25x14",
    541     "#283 @ 529,796: 10x21",
    542     "#284 @ 289,265: 15x29",
    543     "#285 @ 647,974: 17x19",
    544     "#286 @ 901,313: 22x18",
    545     "#287 @ 135,499: 10x29",
    546     "#288 @ 826,38: 10x27",
    547     "#289 @ 335,205: 13x28",
    548     "#290 @ 72,541: 19x22",
    549     "#291 @ 762,546: 14x10",
    550     "#292 @ 183,32: 28x27",
    551     "#293 @ 194,158: 17x23",
    552     "#294 @ 855,66: 25x26",
    553     "#295 @ 937,460: 11x9",
    554     "#296 @ 332,524: 28x26",
    555     "#297 @ 629,760: 24x15",
    556     "#298 @ 183,836: 24x12",
    557     "#299 @ 373,121: 21x12",
    558     "#300 @ 859,53: 27x28",
    559     "#301 @ 735,903: 27x21",
    560     "#302 @ 666,397: 16x28",
    561     "#303 @ 586,105: 24x20",
    562     "#304 @ 246,298: 19x11",
    563     "#305 @ 578,882: 18x22",
    564     "#306 @ 180,450: 26x19",
    565     "#307 @ 228,292: 23x18",
    566     "#308 @ 350,492: 17x10",
    567     "#309 @ 894,358: 20x26",
    568     "#310 @ 864,147: 27x16",
    569     "#311 @ 193,399: 18x29",
    570     "#312 @ 685,443: 16x24",
    571     "#313 @ 56,690: 29x18",
    572     "#314 @ 540,502: 16x14",
    573     "#315 @ 292,249: 28x28",
    574     "#316 @ 25,612: 20x15",
    575     "#317 @ 640,451: 12x17",
    576     "#318 @ 466,981: 27x11",
    577     "#319 @ 874,876: 17x29",
    578     "#320 @ 870,532: 11x16",
    579     "#321 @ 866,870: 22x23",
    580     "#322 @ 946,2: 23x15",
    581     "#323 @ 538,553: 11x29",
    582     "#324 @ 937,963: 24x12",
    583     "#325 @ 745,818: 21x24",
    584     "#326 @ 851,574: 20x16",
    585     "#327 @ 333,852: 12x19",
    586     "#328 @ 448,585: 13x28",
    587     "#329 @ 155,822: 12x29",
    588     "#330 @ 948,586: 12x24",
    589     "#331 @ 286,665: 29x10",
    590     "#332 @ 965,4: 16x13",
    591     "#333 @ 283,847: 3x7",
    592     "#334 @ 967,350: 17x12",
    593     "#335 @ 801,863: 11x19",
    594     "#336 @ 928,63: 20x22",
    595     "#337 @ 66,274: 14x22",
    596     "#338 @ 849,572: 25x27",
    597     "#339 @ 279,381: 23x25",
    598     "#340 @ 603,741: 24x21",
    599     "#341 @ 637,357: 17x29",
    600     "#342 @ 422,200: 14x19",
    601     "#343 @ 728,306: 15x14",
    602     "#344 @ 232,312: 14x18",
    603     "#345 @ 539,490: 27x25",
    604     "#346 @ 841,664: 26x24",
    605     "#347 @ 711,527: 12x24",
    606     "#348 @ 269,189: 23x16",
    607     "#349 @ 42,276: 11x12",
    608     "#350 @ 245,784: 22x25",
    609     "#351 @ 732,899: 27x17",
    610     "#352 @ 820,295: 22x26",
    611     "#353 @ 200,842: 12x16",
    612     "#354 @ 22,140: 24x24",
    613     "#355 @ 573,849: 25x25",
    614     "#356 @ 653,58: 23x25",
    615     "#357 @ 590,224: 10x27",
    616     "#358 @ 535,577: 10x11",
    617     "#359 @ 856,203: 18x22",
    618     "#360 @ 344,901: 14x21",
    619     "#361 @ 308,921: 25x13",
    620     "#362 @ 74,452: 17x15",
    621     "#363 @ 878,645: 26x19",
    622     "#364 @ 518,321: 13x13",
    623     "#365 @ 531,25: 10x21",
    624     "#366 @ 751,321: 29x14",
    625     "#367 @ 120,430: 10x16",
    626     "#368 @ 88,457: 16x11",
    627     "#369 @ 679,882: 21x14",
    628     "#370 @ 650,227: 28x26",
    629     "#371 @ 578,688: 11x14",
    630     "#372 @ 342,643: 12x20",
    631     "#373 @ 41,151: 10x12",
    632     "#374 @ 842,283: 27x24",
    633     "#375 @ 718,224: 25x23",
    634     "#376 @ 23,472: 17x22",
    635     "#377 @ 930,358: 19x27",
    636     "#378 @ 274,438: 21x11",
    637     "#379 @ 329,25: 26x10",
    638     "#380 @ 716,417: 18x12",
    639     "#381 @ 158,693: 13x24",
    640     "#382 @ 345,398: 13x13",
    641     "#383 @ 861,793: 28x25",
    642     "#384 @ 176,940: 14x28",
    643     "#385 @ 536,664: 27x16",
    644     "#386 @ 884,932: 21x29",
    645     "#387 @ 942,567: 24x13",
    646     "#388 @ 568,869: 12x12",
    647     "#389 @ 451,307: 10x15",
    648     "#390 @ 883,876: 13x11",
    649     "#391 @ 198,509: 12x18",
    650     "#392 @ 695,961: 17x18",
    651     "#393 @ 245,809: 20x23",
    652     "#394 @ 587,495: 16x23",
    653     "#395 @ 902,947: 17x15",
    654     "#396 @ 822,551: 22x26",
    655     "#397 @ 645,540: 22x15",
    656     "#398 @ 955,93: 27x16",
    657     "#399 @ 940,155: 29x12",
    658     "#400 @ 841,570: 25x10",
    659     "#401 @ 326,524: 14x13",
    660     "#402 @ 395,114: 25x15",
    661     "#403 @ 498,490: 13x21",
    662     "#404 @ 823,217: 20x25",
    663     "#405 @ 720,139: 27x27",
    664     "#406 @ 526,788: 13x10",
    665     "#407 @ 394,509: 12x21",
    666     "#408 @ 923,814: 15x19",
    667     "#409 @ 819,525: 12x28",
    668     "#410 @ 755,659: 27x27",
    669     "#411 @ 84,668: 18x25",
    670     "#412 @ 789,497: 23x21",
    671     "#413 @ 959,589: 10x15",
    672     "#414 @ 146,362: 15x12",
    673     "#415 @ 378,679: 27x19",
    674     "#416 @ 718,489: 19x10",
    675     "#417 @ 264,339: 19x10",
    676     "#418 @ 61,758: 27x17",
    677     "#419 @ 191,691: 22x28",
    678     "#420 @ 159,280: 18x25",
    679     "#421 @ 805,288: 11x28",
    680     "#422 @ 43,54: 16x17",
    681     "#423 @ 146,954: 20x15",
    682     "#424 @ 917,607: 19x12",
    683     "#425 @ 551,962: 16x22",
    684     "#426 @ 125,44: 27x22",
    685     "#427 @ 330,225: 29x11",
    686     "#428 @ 602,527: 12x26",
    687     "#429 @ 733,209: 10x20",
    688     "#430 @ 557,860: 20x28",
    689     "#431 @ 804,345: 18x12",
    690     "#432 @ 731,157: 17x29",
    691     "#433 @ 617,641: 19x14",
    692     "#434 @ 714,490: 11x25",
    693     "#435 @ 821,519: 14x11",
    694     "#436 @ 864,135: 16x13",
    695     "#437 @ 619,898: 27x29",
    696     "#438 @ 16,969: 24x23",
    697     "#439 @ 521,727: 12x13",
    698     "#440 @ 247,829: 12x25",
    699     "#441 @ 569,205: 26x29",
    700     "#442 @ 322,139: 15x26",
    701     "#443 @ 722,402: 23x11",
    702     "#444 @ 955,194: 25x14",
    703     "#445 @ 924,875: 16x19",
    704     "#446 @ 447,349: 16x24",
    705     "#447 @ 877,87: 17x24",
    706     "#448 @ 129,40: 26x23",
    707     "#449 @ 172,262: 21x25",
    708     "#450 @ 563,476: 16x18",
    709     "#451 @ 693,377: 24x18",
    710     "#452 @ 595,813: 23x13",
    711     "#453 @ 111,421: 25x12",
    712     "#454 @ 275,254: 23x23",
    713     "#455 @ 170,72: 26x21",
    714     "#456 @ 16,680: 23x15",
    715     "#457 @ 720,172: 17x20",
    716     "#458 @ 734,414: 21x16",
    717     "#459 @ 888,157: 23x27",
    718     "#460 @ 674,225: 21x12",
    719     "#461 @ 485,30: 25x16",
    720     "#462 @ 177,542: 20x23",
    721     "#463 @ 394,524: 18x17",
    722     "#464 @ 225,55: 17x23",
    723     "#465 @ 848,258: 6x24",
    724     "#466 @ 868,840: 20x10",
    725     "#467 @ 914,613: 25x10",
    726     "#468 @ 961,71: 24x27",
    727     "#469 @ 41,144: 12x22",
    728     "#470 @ 949,913: 18x14",
    729     "#471 @ 808,772: 14x10",
    730     "#472 @ 844,665: 24x27",
    731     "#473 @ 128,378: 27x13",
    732     "#474 @ 761,382: 11x13",
    733     "#475 @ 19,431: 14x24",
    734     "#476 @ 623,766: 13x16",
    735     "#477 @ 244,703: 10x19",
    736     "#478 @ 464,613: 21x12",
    737     "#479 @ 731,344: 12x14",
    738     "#480 @ 216,31: 21x13",
    739     "#481 @ 332,84: 10x14",
    740     "#482 @ 378,37: 25x14",
    741     "#483 @ 615,521: 22x10",
    742     "#484 @ 464,427: 10x22",
    743     "#485 @ 287,320: 23x13",
    744     "#486 @ 736,123: 10x22",
    745     "#487 @ 779,652: 16x23",
    746     "#488 @ 371,973: 25x14",
    747     "#489 @ 213,503: 20x27",
    748     "#490 @ 231,912: 17x25",
    749     "#491 @ 487,62: 14x19",
    750     "#492 @ 128,539: 18x22",
    751     "#493 @ 246,972: 21x10",
    752     "#494 @ 889,385: 21x10",
    753     "#495 @ 827,697: 16x12",
    754     "#496 @ 760,65: 15x12",
    755     "#497 @ 630,622: 19x21",
    756     "#498 @ 503,416: 11x28",
    757     "#499 @ 268,241: 23x18",
