advent-of-code

Solutions for Advent of Code.
git clone git://git.amin.space/advent-of-code.git
Log | Files | Refs | LICENSE

day04_input.txt (7890B)


      1 13,47,64,52,60,69,80,85,57,1,2,6,30,81,86,40,27,26,97,77,70,92,43,94,8,78,3,88,93,17,55,49,32,59,51,28,33,41,83,67,11,91,53,36,96,7,34,79,98,72,39,56,31,75,82,62,99,66,29,58,9,50,54,12,45,68,4,46,38,21,24,18,44,48,16,61,19,0,90,35,65,37,73,20,22,89,42,23,15,87,74,10,71,25,14,76,84,5,63,95
      2 
      3 88 67 20 19 15
      4 22 76 86 44 73
      5  7 42  6 69 25
      6 12 68 92 21 75
      7 97 45 13 52 70
      8 
      9 75 98 24 18 77
     10 17 93 46 49 13
     11 92 56 97 57 66
     12 44  0 65 54 74
     13 23  6 53 42 20
     14 
     15 92 94  9 27 41
     16 73 28 62 90 40
     17 78  3 12 37 32
     18  8 86 91 16 30
     19 84 38 68 11 19
     20 
     21 51  5 12 76 97
     22 72 31 15 61 71
     23 38 32 55 87 10
     24 91  4 85 84 53
     25 59 79 28 69 23
     26 
     27 35 48 10 81 60
     28 25 86 24 43 15
     29 44 55 12 54 62
     30 94 89 95  2 23
     31 64 63 45 50 66
     32 
     33 80 87 49 88 39
     34 33 81 95 68 55
     35 83 46 36 41 54
     36 90 74  3 52  7
     37 71 40 35  8 77
     38 
     39 34 21 24  8 97
     40 99 23 94 70  9
     41 14 98  2 11 10
     42 16 38 92 13 35
     43 82 25 76 42 39
     44 
     45 52 76 98 25  3
     46 24 41 13 39 56
     47 11 72 77 47 86
     48 50 32 26 88 48
     49 18 99 22 78 58
     50 
     51 22 24 53 84 80
     52 26 97 42 95 11
     53  1 59 81  7 35
     54 47 14 40 63 30
     55 37 31 10 50 43
     56 
     57 26 86 85 69 45
     58 81 43 96 12 42
     59  7 36  5 28 95
     60 55 90 54  4 46
     61 52 30 79 59 87
     62 
     63 76 87 62 13 38
     64 40 44 75  2 37
     65 51 22 58 84 57
     66  1 29 82 67 35
     67 39 20 31 77 32
     68 
     69 53 62 61 26 95
     70 78 44  9  5 97
     71 83 11 18 69  2
     72 94 66  8 14 27
     73  1  6  7 73 76
     74 
     75 87 34 62 93 43
     76 49 20 63 29 22
     77 30 94 11  5 69
     78 74  9 89 41 37
     79 98 38 72 13 97
     80 
     81 69 39 15 59 14
     82 42 84 56 23  1
     83 99 16 62 83 89
     84 32 36 33 24  3
     85 22 31 55 10 13
     86 
     87 22 44 75  3 17
     88 51 79 37 59 19
     89 98  4 86 35 34
     90 36 20 85  5 23
     91 62 92 43  7 90
     92 
     93  3 68 95 51 71
     94 20 62 47  4 30
     95 60 91 27 86 73
     96 14 76 66 97 85
     97 79 65  8 11 36
     98 
     99 38 63  1 64 14
    100 10 52 17 90 98
    101 28 61 29 20 55
    102 49 58 43  3  7
    103 88 81 67 32 68
    104 
    105 63 65 15 61 57
    106 47 94  6 14 49
    107 42  3 83 96 31
    108 23 77  1 70 18
    109 45 36 64 48 35
    110 
    111  8 92 88 32 95
    112 26 41 34 11 48
    113 81 35 36 62 28
    114 64 33 52 97 82
    115  7 37 78  0 86
    116 
    117 75 64 84 80 60
    118 17  5 55 95 70
    119  0 90 68 53 93
    120  8 50 38  9 65
    121 97 35 26 30  6
    122 
    123 76 87 36  5 74
    124 79 94 82 48 20
    125 24 88 90 62 45
    126  9 40 78 22 68
    127 73 71 35 42 66
    128 
    129 52 11 17  9 72
    130 45 13 90  0 80
    131 93 77 37 51 96
    132  3 68 94 61  1
    133 26 78 12 29 66
    134 
    135 49 14 74 11 48
    136 73 58 54  3 40
    137 90 38 62 18 26
    138 53 93 19 41 94
    139 35 63  7 80 68
    140 
    141 13 19 92 38  1
    142 63 69  4 99 36
    143 53 57 54 21 80
    144 97 17  2 44 29
    145  0  3 89 45 58
    146 
    147  9 26 45 57 67
    148 72 10 59 79 88
    149 32  2 87 42 60
    150 62 98  1 93 28
    151 24 99 41 44 29
    152 
    153 57 60 54 36 84
    154 28  5 32 66 77
    155 13 19 42 39 37
    156 56 89 74 50 55
    157  8 71 78  0 80
    158 
    159 62 38 24 44  4
    160 17  8 70 77 86
    161 98  6  9 88 23
    162 85 63 78 60 72
    163 71 48 36 69 81
    164 
    165 84 19  8 20 17
    166 40 88 33 52 81
    167 29 83 11 36 92
    168 66  6 73 32 82
    169 44 39 26 60 63
    170 
    171 13 73 45 32 42
    172 69 20 83  8 84
    173 82 61 11 89 25
    174  6 92 99 52 57
    175 88 22 46 26 86
    176 
    177 74 65 17 64 94
    178 19 34 40 69 80
    179 43 83 45 77 87
    180 41 49 13 51 89
    181 91 72 54  1 60
    182 
    183 38 10 16 51 46
    184 80 60 64 62 70
    185 89 71 58 49 39
    186 37  5 35 88 40
    187 93 72 98 42 13
    188 
    189  9 47 91 69 68
    190 27  1 49 60 13
    191  6 17 95 59 35
    192 26 14 75 57 11
    193 15 18 19 46 74
    194 
    195 88 66 25 89  6
    196 63  4 56 73  8
    197 57  0 51  5 36
    198 68 96 84 67 53
    199 49 82  7 32  9
    200 
    201 81 75 92  1 62
    202  0 96 27 63 46
    203 76 31 93 67 12
    204 74 78 59  5 60
    205 69 33 25 94 43
    206 
    207 40 72 79 58 22
    208 16 24 99 96 44
    209 69  4 87 90 26
    210 34 43 56 15 35
    211 63 88 89 52 54
    212 
    213 43  7 44 31 24
    214 71 18 84 17 64
    215  8 47 93 85 36
    216 72 29 22 67 74
    217 69 41 58 98 61
    218 
    219 55 21 72 14  3
    220 75 12 69 91 54
    221 80 40 78 39  4
    222 44 88 84 76 25
    223 96 57 49 52 28
    224 
    225 54 74 32 40 64
    226  5 94 71 80 22
    227 82 92 79 93 16
    228 53 33 98 85 14
    229 29 49  9 47 12
    230 
    231 98 67  8 10  6
    232 58 13 77 99 81
    233  5 55 21 19  1
    234  0 26 44 70 93
    235 41 96 31 91 27
    236 
    237 50 28 48 13 18
    238 96 43 25  2 78
    239 88 60  0 16 73
    240 12 32 15 68 22
    241 95 74 10 80 21
    242 
    243 18 49 85 55 21
    244 11 68 80 59 41
    245 56 94 14 62 60
    246 32 20 40  6  2
    247 42 66 98 71 17
    248 
    249 13 38  1 63 82
    250 33 55 54 53 92
    251 36 20 39 84 83
    252 67 43 70 73 75
    253 94 77 76 29 16
    254 
    255 82 27 25 18 86
    256 73  3 36 28  1
    257 11 96 40 23 93
    258 58 90 88 35 64
    259  9 38 69  8 43
    260 
    261 87 90 16 56 67
    262 41 75 89  1 80
    263 22 62  5 45 69
    264 28 36 19 96 71
    265 26 63 88 76 31
    266 
    267 68 80 83 95 20
    268 75  0 16 38 21
    269 34 89 87 36 14
    270 94 47 53 73 71
    271 63  8 61 96 50
    272 
    273 81 23  6 14 26
    274 86 42 82 95 85
    275 77 52 38  2 33
    276 69 98 54 37  4
    277 78 39  3 75 80
    278 
    279 92 99 93 28 44
    280  5  8 67 45 10
    281 61 79 63 85 81
    282  2 87 76 68 18
    283 69 52 22 16 12
    284 
    285 95 50 21 82 60
    286  5  8  6 28 26
    287 52  3 38 70 74
    288 75  0 53 51 44
    289 10 30 34 47 71
    290 
    291 71 44 65 48 51
    292 78 57 75  6 86
    293 95 58 66 12 92
    294 22 61 68 88 50
    295  4 36 45 28 54
    296 
    297 37 17  5  2 52
    298 57 47  4 53 39
    299 11 72 66 81 46
    300 27  0 67 40 83
    301 98 19 10 35 84
    302 
    303 43 59 30 72 17
    304 66 50 12 84 65
    305 49 60 14  1 29
    306 89 75 62 82 47
    307 33  5  9 58 45
    308 
    309 14  9  3 47 74
    310 69 29 57 62 22
    311  4 90 40 64 15
    312 21 27 30  2 63
    313 97 96 99 55 41
    314 
    315 75 73  3 59 80
    316 65 34 52 20 72
    317 50 84 81 69 41
    318 97 77 19 85 39
    319 88 46 15 35 87
    320 
    321 96 42 74 38 78
    322 58 73 67 70 10
    323 62  8 82 64 16
    324 65 25 13  3 89
    325 40 30 53 95 51
    326 
    327  7 16 92 88 38
    328 14 52 46 93 64
    329 49 48  8 76 51
    330 97 67 89 75 19
    331 69  9 29 43 82
    332 
    333 81 51 24 57  9
    334 46 43 77 11 35
    335 83  5 14 25 84
    336 70 99 47 37 16
    337  3 39 75 97 80
    338 
    339 18 74 64  6 94
    340 12 59 46 48 31
    341 73 77 33  1 39
    342  0 69 10 24 56
    343 83 66  5 76 58
    344 
    345 40 48 72 65  2
    346 19 28 93 53 44
    347 75 85 42 68 66
    348 99 49 55 31 41
    349 94 35 78 13 61
    350 
    351  4 20 54 33 21
    352 50 61 17 53 64
    353 69 30 24 90 95
    354 82 51 39 52 67
    355 43 73 44 62 83
    356 
    357 31 32 63 42 60
    358 39 41 28 51 53
    359 15 20 24 54  5
    360  9 65 70 57 99
    361 50 29 35  4 47
    362 
    363 40 99 95 72 35
    364 10 14 52 83 19
    365  5 51 87 49 16
    366 60 66 13 63 93
    367 68 57 31  6 78
    368 
    369 58 96 49 87 28
    370 95 50 54 53 52
    371 24 16 64  9  5
    372  7 63  8  4 17
    373 59 98  3 31 25
    374 
    375 31 83 61 58 93
    376 94 52 97 30 98
    377 99  2 13 66 73
    378 69 71 68 40 19
    379 74 84 45 25 77
    380 
    381 58 85 45 64 74
    382 18 88 91 53  2
    383 93  0 92 55 39
    384 75 49 87 80  4
    385 89 97 57 14 54
    386 
    387 20 92 64 50 25
    388 52 90 80 31 38
    389 55 54 10 76 21
    390 95 97  4 77 19
    391 30 26 12 39 11
    392 
    393 71 10 84 68 77
    394 48 82 69 75  3
    395 93 24 16 42 60
    396 15 62 76 36 20
    397 21 18 94 22 45
    398 
    399 10 91 66 56 75
    400  6  8 45 59 83
    401 52 93 48 81 87
    402 99 78 43 64 84
    403 21 12 61 71  9
    404 
    405 98 77 95 63 15
    406 30 14 39 12 20
    407 13 32 27  0  5
    408 86 80 51 40 99
    409 68 44 26 29 91
    410 
    411 92 79 49 44 33
    412 88  4 34  3 90
    413 51 46 31 50 47
    414 61 11 94  6 24
    415 72 18 98 65 57
    416 
    417 88 94 93 11 33
    418 75 77 53 54 51
    419 97 15 89 38 76
    420 47 64 55 22  0
    421 40 56 34 19  3
    422 
    423 36 55 51 86 91
    424 49 21 78  6 58
    425 90  1 88 45 33
    426 37 69 75 41 50
    427 81 24 34 38 93
    428 
    429 21 73 99 50 65
    430 72 77 86  7 68
    431 24 63 71 26 25
    432  9 12 29 93 87
    433 81 23 22 94 67
    434 
    435 37 47 66 89 73
    436 49 23 79 31 86
    437 58 52 21 39 15
    438 60 38 82 50 36
    439 74 30 25 35 99
    440 
    441  6 18 53 36 87
    442  3 59 50  2 75
    443 69 61 57 19 63
    444 44 77 42 22  7
    445 89 29 45 35 71
    446 
    447 28 26 53 47 21
    448 31 71 27 58 85
    449 10 20 74 59 42
    450 89 44 12 91 54
    451 32 87 36 22  7
    452 
    453 62 17 61 75 51
    454 44 60 37 14 76
    455 96  0  1 52  5
    456 57 42 97 66 90
    457 12 23 50 98 25
    458 
    459 42 30 86 89 66
    460 41 98 39 29 23
    461 75 73 20 79 90
    462 38 60 45 16 18
    463 17 10 47  5 13
    464 
    465  4 10 26 74 38
    466 66 84 60 23 57
    467 30 59 58  2 49
    468 83 82 70 64 43
    469 71 31 35 90  0
    470 
    471 27 99 33 56  3
    472 41 97  1 68 88
    473 43 63 81 89 22
    474 30 32 59 64 12
    475 84 58 10 39 76
    476 
    477 98 16 75 27 57
    478  0  9  3 79 50
    479  5 34 93  6 21
    480 52 70 87 31 49
    481 58 46 24 20 45
    482 
    483 78 24 19 13 30
    484 83 59 79 37 72
    485 84 81 99 17 77
    486 10 93  3 33 70
    487 29 35 49  6  5
    488 
    489 47  6 82 94 53
    490 83 19 25 54 64
    491  9 56 39 31 96
    492  1 81 66 41  5
    493 55 48 43 12 14
    494 
    495 47 55 86 31 17
    496 89 45 65 34 56
    497 99 88 18 97  3
    498 52 21 14 68 13
    499  9 26 22  7 32
    500 
    501 75 27 62 19 72
    502 20 49  7 21 85
    503 53 46  1 59 99
    504 61 71 87 24 83
    505  5 77 41 51 73
    506 
    507 57 59 82 77 52
    508 99 49 81 37 54
    509 70 89 23 20 90
    510 31  1 21 98 66
    511 86 35 46 36 18
    512 
    513 37 39 70 76 27
    514 68 84 25  1 33
    515 50 82 77 20 44
    516 18 11 51 62 54
    517 80 67 35 89 30
    518 
    519 85 96  1  3 73
    520 25 47 10 46 98
    521  2 33 91 71 35
    522  0 32 11 55 67
    523 14 81 17  5 94
    524 
    525 68 84 46 43 81
    526 42 35 48 89 30
    527  4 17 65 77  6
    528 49 97 85 12 66
    529 75 25 13 90 51
    530 
    531 94 42 46 58 56
    532 97 50 86 84 15
    533 52  9 28 32 59
    534 26 96 91 57 83
    535 29 99 18 31 43
    536 
    537  2 19 31 10 32
    538 81 16 50 59  7
    539 76 30 63 44 95
    540 82 54 61 75 36
    541 85 78 12 67  9
    542 
    543 92  1 72 27 37
    544 22 13 91  4 34
    545 53 82 76 70 19
    546 99 38 59 33 52
    547  0 61 36 67 75
    548 
    549 94 41  5 57  1
    550 37 36 99 34 47
    551 40 93 62 32 76
    552 61 75 48 42 73
    553 35 69 54 13 50
    554 
    555 76 12 51 11 74
    556 30 83 73 33 78
    557 95 77 15 14 80
    558 86 37 91 50 10
    559 52 67  3 60 17
    560 
    561 68  7 42 81 15
    562 46 58  9 31 18
    563 91  1 28 34 37
    564 17 57  6  2 70
    565 97 54 20 27 44
    566 
    567 44 80 45 28 14
    568 94 47 29 50 54
    569 64 67 96 95 93
    570 76 36 82 39 43
    571 30 55 97  3  2
    572 
    573 43  2 15 99 34
    574 97 75 26  9 67
    575 30 63 74 12 82
    576 18  6 49 48 55
    577 47 36 41 56 83
    578 
    579 26 70 87 80 89
    580 17 50 61 21 96
    581 43 83 85 46 64
    582 66 75 23 47 69
    583 22 72 55 52  8
    584 
    585 67 54 11 29 42
    586 16 45 56 86 66
    587  4 80 43 72 91
    588 90 87 63 39 50
    589 32  6 59 27 89
    590 
    591 14 92 78 47 59
    592 98  0 63 85 31
    593 52  8 84 70 91
    594 43  3 76 65 57
    595 87 22 99 94 58
    596 
    597 26 53 58 52  1
    598 82 57 32 40 20
    599 72 21 74 46 43
    600 41 15 98  2 11
    601  5 96 22 18 55